The Ultimate Guide To a SQL developer salary
August 26, 2022
August 26, 2022
SQL stands for Structured Query Language. It is used for querying bulk data from a relational database. Some popular database engines are Microsoft SQL Server, PostgreSQL, MySQL, SQLite and Oracle.Is hiring a SQL developer a daunting task for you? Recruiters headhunting top talents in the business should have a basic understanding of SQL and all the related specific requirements. Clarity on requirements helps immensely during the screening process. Here’s an overview of the average SQL salary that would help you during your hiring process.
The leading countries offering the most appealing average software engineer salary tend to stay the same over the years. These are the USA, Switzerland, Israel and a bunch of European countries.
The average annual salary of an SQL developer is $79,000 in the US. SQL developers in the US earn an average salary of up to $79,406 a year and up to $38.18 per hour. The entry-level SQL developer salary is approx $65,000 per year while the top 10% earns approx $96,000 per year.
Few Facts for SQL developer salaries in the US -
SQL developer salary in the UK | 3 months to 26 May 2021 | Same period 2020 | Same period 2019 |
---|---|---|---|
Rank | 310 | 255 | 211 |
Rank change year-on-year | -55 | -44 | -36 |
Permanent jobs requiring a SQL Developer | 505 | 411 | 1,130 |
% of permanent UK jobs advertised | 0.99% | 1.19% | 1.57% |
% of the Job Titles category | 1.08% | 1.25% | 1.64% |
Number of salaries quoted | 463 | 387 | 1,041 |
10th Percentile | £32,500 | £33,750 | £31,500 |
25th Percentile | £37,500 | £42,000 | £37,500 |
Median annual salary (50th Percentile) | £50,000 | £50,000 | £47,500 |
Median % change year-on-year | - | 0.0526 | - |
75th Percentile | £57,500 | £65,000 | £62,500 |
90th Percentile | £65,800 | £75,875 | £73,750 |
UK excluding London median annual salary | £45,000 | £47,500 | £43,000 |
% change year-on-year | -5.26% | 0.1047 | 0.0118 |
SQL Developer salaries vary as per the industries they work in. Industries that offer the highest salaries for SQL developers are: Health care, Finance, and Insurance companies. SQL developers can earn up to $88,283 per year in health care companies.
As per PayScale, here are some stats to consider for SQL developer average salaries as per their year of experience -
Entry-level SQL developer average salary - $63,000 per year
Mid-career SQL developers average salary - $82,000 a year
Senior SQL developers (10 to 20 years of experience) average salary - $89,000
Explore SQL developer educational qualifications as per zippia.com.
Majors | Percentage |
---|---|
Computer Science | 33.3% |
Electrical Engineering | 11.0% |
Information Technology | 10.1% |
Computer Engineering | 7.5% |
Engineering | 6.5% |
Business | 5.8% |
Computer Applications | 5.2% |
Computer Information Systems | 4.9% |
Information Systems | 2.3% |
Mathematics | 2.1% |
Electrical Engineering Technology | 1.8% |
Management Information Systems | 1.8% |
Top SQL Developer Skills
SQL Developers need to have strong problem-solving plus troubleshooting skills. They also require technical skills for the development and maintenance of databases. As per Zippia, approx 15.5% of SQL developers have ‘procedures’ as their important skill set.
Check out the below image for more skills required in SQL development.
Top 30 SQL Developer IT Skills 2021
Explore the popular IT skills for SQL Developer job roles last updated on 26 May 2021.
Sl no | Population | IT Skill |
---|---|---|
1 | 880 (95.86%) | SQL |
2 | 512 (55.77%) | SQL Server |
3 | 459 (50.00%) | C# |
4 | 424 (46.19%) | .NET |
5 | 338 (36.82%) | JavaScript |
6 | 337 (36.71%) | T-SQL |
7 | 267 (29.08%) | Azure |
8 | 239 (26.03%) | Finance |
9 | 233 (25.38%) | MVC |
10 | 229 (24.95%) | Business Intelligence |
11 | 222 (24.18%) | Agile Software Development |
12 | 221 (24.07%) | Microsoft |
13 | 216 (23.53%) | SQL Server Integration Services |
14 | 209 (22.77%) | CSS |
15 | 198 (21.57%) | SQL Server Reporting Services |
16 | 194 (21.13%) | .NET Core |
17 | 186 (20.26%) | HTML |
18 | 163 (17.76%) | ASP.NET |
19 | 158 (17.21%) | ETL |
20 | 154 (16.78%) | Power Platform |
21 | 150 (16.34%) | Power BI |
22 | 147 (16.01%) | DevOps |
23 | 136 (14.81%) | Microservices |
24 | 133 (14.49%) | Degree |
25 | 130 (14.16%) | React |
26 | 124 (13.51%) | Social Skills |
27 | 119 (12.96%) | AngularJS |
28 | 112 (12.20%) | jQuery |
29 | 107 (11.66%) | Data Warehouse |
30 | 100 (10.89%) | Web Services |
SQL developers average salary starts at $84,000 and with the potential to earn up to $106,000 annually. Additionally, SQL developer average hourly wages are approx $38.18. It is predicted that between 2018-2028, there will be a career rise of 21% that could produce approximately 284,100 job opportunities for SQL Developers across the U.S.
As you explored above, now you understand that there are a lot of factors that determine the average budget for hiring a SQL developer. If you want to hire the best talents, then you must get familiar with all these cofactors and their influence on the average salaries for SQL Developers. With the above data, now you can feel that you are prepared enough to offer competitive remuneration and get the precise eye to screen SQL developers.
Happy hiring to all headhunters!
Entrepreneur in Residence at Adaface
We make it easy for you to find the best candidates in your pipeline-
with a 40 min skills test.